Sign In | Join Free | My fazendomedia.com |
|
Brand Name : JC
Model Number : 11.1V
Certification : CE ROSH SGS
Place of Origin : China
MOQ : 10 PCS
Price : Negotiable
Payment Terms : T/T, Western Union
Supply Ability : 3000 pcs/month
Delivery Time : 5~45 days
Packaging Details : Negotiable
Type : Lithium ion
Voltage : 11.1V
Capacity : 23.0Ah
Max discharge : 11.5A(0.5C5A)
cycle time : 1000 times
Warranty : one year
Cell brand : customized
Shelf life : 2 years
OEM Lithium 3.7V 7.4V 11.1V 12V 14.8V Rechargeable ICR18650 Li Ion Battery Pack
We can customize all kinds of lithium ion or li-polymer batteries by the requirements from customer as we have a independent R&D team and OEM/ODM is acceptable .
OEM Lithium 3.7V 7.4V 11.1V 12V 14.8V Rechargeable ICR18650 Li Ion Battery Pack
NO. | Items | Specifications | |||
1 | Charge voltage | 12.6V | |||
2 | Nominal voltage | 11.1V(3S7P) | |||
3 | Initial impedance | 160mΩ | |||
4 | Nominal capacity | 23.0Ah | |||
5 | Minimum capacity | 22.0Ah | |||
6 | Low-temperature capacity | ≥13.8Ah | When the battery is standard charged, it shall be put into chamber at ( -20±2 )℃for 8-16hrs,then discharged at 0.2C5A (4.6A) constant current to 7.5V | ||
7 | Charge current | Standard Charging::0.2C5A (4.6A) Rapid charge:0.5C5A (11.5A) Max | |||
8 | Standard Charging method | 4.6A(0.2C5A) CC(constant current)charge to 12.6V,then CV(constant voltage 12.6V)charge till charge current decline to ≤230mA(≈0.01C5A) | |||
9 | Charging time | Standard Charging:8.0hours(Ref.) Rapid charge: 3.5hours(Ref.) | |||
10 | Max.discharge current | 11.5A(0.5C5A) | |||
11 | Discharge cut-off voltage | 7.50V | |||
12 | Shelf life | 5 years | |||
13 | Cycle life (0.2C5A/0.2C5A) | 300 times(≧60%DOD) | |||
14 | Operating temperature | Charging: 0℃~45℃ Discharging:-20℃~+60℃ | |||
15 | Storage temperature | Less than 1 month | -10℃~+45℃ | Percentage of recoverable capacity :85% | |
Less than 6 month | -20℃~+35℃ | ||||
16 | Pack Weight | Approx.:600g | |||
17 | Pack Dimension | Length: Max 103.00 mm Width: Max 103.00 mm Thickness1:Max 76.00 mm | |||
18 | Other | With SMBUS data communication function Used in testing instruments |
![]() |
CE SGS Electric Car 3.7V 7.4V 13.8Ah Li Battery Pack Images |